Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #199148 |
---|---|
Status | Reported |
Location | TQ 18122 29180 |
Location Description | The hole is on the left hand side of the road when driving towards Horsham. It is on the opposite side of the road to the entrance to Amiesmill Farm, just past the bridge which crosses the River Arun |
Road Name | Kerves Lane |
Hazard Type | Pothole |
Hazard Description | A deep pothole. Upon inspection, it is continually being filled up from water coming from the field on the left hand side. On the day of the incident, I saw what looked like just water on the road. I moved to the right but must have just gone over the right hand side of the hole. Both tyres were punctured and damage was caused to the rim of the front wheel. I do have photographs |
Approximate Size | 4 feet in length |
Approximate Depth | 5 inches at deepest point |
Approximate distance from Kerb | Approximate 1 foot |
Date Encountered | 17 Nov 2023 |
Date Added | 19 Nov 2023 |
Planned Fix Date | Unknown |
Highway Authority | West Sussex County Council |
District / Ward / Parish | Horsham / Forest |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.