League Table
This league table ranks highway authorities according to hazards reported through FillThatHole.org.uk, and shows which authorities are best at fixing their road defects and reporting back to us.
We encourage highway authorities and hazard reporters to let us know when a road defect has been fixed. They can do this by replying to the emails we send them, using the contact form, or registering for an account and requesting to be associated with their authority.
Rank (Fixed %) | Authority | Total Reports | Open Reports | Fixed Reports | Fixed %![]() |
---|---|---|---|---|---|
1 | Northumberland | 1587 | 0 | 1212 | 100% |
2 | Newcastle | 685 | 0 | 432 | 100% |
3 | North Tyneside | 498 | 0 | 326 | 100% |
4 | Sunderland | 425 | 0 | 307 | 100% |
5 | Gateshead | 291 | 0 | 232 | 100% |
6 | Tameside | 249 | 0 | 215 | 100% |
7 | South Tyneside | 227 | 0 | 149 | 100% |
8 | Redcar and Cleveland | 150 | 0 | 119 | 100% |
9 | Stockton-on-Tees | 149 | 0 | 114 | 100% |
10 | Middlesbrough | 109 | 0 | 91 | 100% |
11 | Hartlepool | 51 | 0 | 45 | 100% |
12 | Islington | 1232 | 1 | 1056 | 100% |
13 | Darlington | 483 | 1 | 428 | 100% |
14 | Durham | 825 | 4 | 674 | 99% |
15 | Lewisham | 589 | 24 | 542 | 96% |
16 | Bolton | 537 | 34 | 399 | 92% |
17 | Hammersmith and Fulham | 409 | 46 | 363 | 89% |
18 | Kensington and Chelsea | 178 | 28 | 110 | 80% |
19 | York | 1624 | 393 | 1228 | 76% |
20 | Shetland | 4 | 1 | 3 | 75% |
21 | Cheshire West and Chester | 1798 | 368 | 1065 | 74% |
22 | Norwich | 496 | 137 | 308 | 69% |
23 | Bedford | 385 | 87 | 169 | 66% |
24 | Derby | 329 | 116 | 193 | 62% |
25 | Bristol | 2096 | 760 | 1125 | 60% |
26 | Clackmannanshire | 92 | 38 | 54 | 59% |
27 | Bromley | 1321 | 454 | 626 | 58% |
28 | Reading | 525 | 190 | 248 | 57% |
29 | Wokingham | 597 | 248 | 306 | 55% |
30 | Havering | 318 | 138 | 139 | 50% |
31 | Stoke-on-Trent | 518 | 253 | 249 | 50% |
32 | Waltham Forest | 236 | 108 | 106 | 50% |
33 | Stirling | 447 | 234 | 213 | 48% |
34 | Sutton | 175 | 83 | 75 | 47% |
35 | Slough | 153 | 74 | 65 | 47% |
36 | Tower Hamlets | 639 | 306 | 261 | 46% |
37 | East Dunbartonshire | 662 | 365 | 294 | 45% |
38 | Redbridge | 207 | 108 | 81 | 43% |
39 | Comhairle nan Eilean Siar | 14 | 8 | 6 | 43% |
40 | Warrington | 896 | 529 | 351 | 40% |
41 | Newham | 302 | 181 | 117 | 39% |
42 | East Lothian | 509 | 315 | 188 | 37% |
43 | Hounslow | 987 | 584 | 340 | 37% |
44 | Central Bedfordshire | 887 | 557 | 317 | 36% |
45 | Bedfordshire | 190 | 121 | 68 | 36% |
46 | Bath and North East Somerset | 993 | 628 | 350 | 36% |
47 | Brent | 781 | 500 | 273 | 35% |
48 | West Lothian | 198 | 123 | 67 | 35% |
49 | Oldham | 532 | 335 | 182 | 35% |
50 | Halton | 127 | 81 | 43 | 35% |
51 | Swansea | 305 | 201 | 99 | 33% |
52 | Telford and Wrekin | 352 | 165 | 80 | 33% |
53 | North East Lincolnshire | 170 | 114 | 55 | 33% |
54 | Plymouth | 953 | 619 | 291 | 32% |
55 | Wolverhampton | 169 | 115 | 54 | 32% |
56 | Coventry | 696 | 469 | 220 | 32% |
57 | Aberdeenshire | 365 | 247 | 114 | 32% |
58 | Caerphilly | 134 | 92 | 42 | 31% |
59 | City of London | 210 | 141 | 60 | 30% |
60 | Angus | 148 | 104 | 43 | 29% |
61 | Gwynedd | 244 | 176 | 68 | 28% |
62 | Windsor and Maidenhead | 445 | 316 | 118 | 27% |
63 | Transport Wales | 41 | 30 | 11 | 27% |
64 | Salford | 320 | 225 | 78 | 26% |
65 | Isle of Anglesey | 76 | 56 | 19 | 25% |
66 | Vale of Glamorgan | 409 | 306 | 102 | 25% |
67 | Worcestershire | 1494 | 1118 | 358 | 24% |
68 | Bracknell Forest | 144 | 107 | 34 | 24% |
69 | Oxfordshire | 4339 | 3267 | 1033 | 24% |
70 | Luton | 146 | 96 | 30 | 24% |
71 | Torfaen | 38 | 29 | 9 | 24% |
72 | Southend-on-Sea | 195 | 150 | 45 | 23% |
73 | West Sussex | 3941 | 3008 | 901 | 23% |
74 | Rotherham | 372 | 286 | 84 | 23% |
75 | Medway | 188 | 140 | 41 | 23% |
76 | Rutland | 56 | 41 | 12 | 23% |
77 | Blackburn | 166 | 127 | 37 | 23% |
78 | Dundee | 278 | 215 | 62 | 22% |
79 | Portsmouth | 83 | 63 | 18 | 22% |
80 | Stockport | 876 | 645 | 180 | 22% |
81 | Ealing | 424 | 327 | 91 | 22% |
82 | Trafford | 814 | 599 | 166 | 22% |
83 | Suffolk | 2225 | 1737 | 471 | 21% |
84 | North Yorkshire | 2418 | 1885 | 505 | 21% |
85 | Newport | 98 | 76 | 20 | 21% |
86 | South Lanarkshire | 871 | 688 | 180 | 21% |
87 | Croydon | 1414 | 1113 | 290 | 21% |
88 | Cheshire East | 4171 | 3242 | 843 | 21% |
89 | Poole | 162 | 128 | 33 | 20% |
90 | Bridgend | 125 | 97 | 25 | 20% |
91 | Renfrewshire | 2404 | 1909 | 492 | 20% |
92 | Essex | 4979 | 3957 | 1003 | 20% |
93 | Shropshire | 1442 | 1135 | 287 | 20% |
94 | Lancashire | 4764 | 3792 | 947 | 20% |
95 | Liverpool | 1159 | 916 | 228 | 20% |
96 | Scottish Borders | 232 | 185 | 45 | 20% |
97 | Neath Port Talbot | 186 | 149 | 36 | 19% |
98 | Enfield | 236 | 186 | 43 | 19% |
99 | Cumbria | 4081 | 3296 | 758 | 19% |
100 | Hillingdon | 491 | 396 | 90 | 19% |
101 | Moray | 166 | 132 | 30 | 19% |
102 | Cornwall | 760 | 612 | 139 | 19% |
103 | Kirklees | 1198 | 964 | 218 | 18% |
104 | Glasgow | 3823 | 3101 | 700 | 18% |
105 | East Renfrewshire | 315 | 255 | 57 | 18% |
106 | Cambridgeshire | 2676 | 2169 | 484 | 18% |
107 | Peterborough | 111 | 86 | 19 | 18% |
108 | Knowsley | 325 | 265 | 58 | 18% |
109 | Falkirk | 243 | 198 | 43 | 18% |
110 | Powys | 189 | 152 | 33 | 18% |
111 | Northern Ireland Roads Service | 629 | 504 | 109 | 18% |
112 | Derbyshire | 1915 | 1568 | 339 | 18% |
113 | Manchester | 2256 | 1837 | 394 | 18% |
114 | Harrow | 259 | 203 | 43 | 17% |
115 | Brighton and Hove | 369 | 290 | 61 | 17% |
116 | Dorset | 687 | 567 | 119 | 17% |
117 | Sheffield | 1254 | 1034 | 214 | 17% |
118 | Richmond upon Thames | 718 | 576 | 119 | 17% |
119 | Wandsworth | 1535 | 1270 | 260 | 17% |
120 | Greenwich | 218 | 181 | 37 | 17% |
121 | Sefton | 319 | 265 | 54 | 17% |
122 | Wiltshire | 2059 | 1703 | 342 | 17% |
123 | Camden | 819 | 676 | 134 | 17% |
124 | Barnet | 1104 | 920 | 182 | 17% |
125 | Bexley | 177 | 142 | 28 | 16% |
126 | Network Rail | 87 | 71 | 14 | 16% |
127 | Rochdale | 234 | 194 | 38 | 16% |
128 | North Lincolnshire | 165 | 138 | 27 | 16% |
129 | Haringey | 917 | 766 | 147 | 16% |
130 | Conwy | 139 | 116 | 22 | 16% |
131 | Doncaster | 204 | 170 | 32 | 16% |
132 | Nottinghamshire | 1513 | 1263 | 235 | 16% |
133 | Somerset | 1214 | 1009 | 185 | 15% |
134 | Merthyr Tydfil | 39 | 33 | 6 | 15% |
135 | West Berkshire | 792 | 666 | 121 | 15% |
136 | Gloucestershire | 3387 | 2851 | 515 | 15% |
137 | Hampshire | 6761 | 5690 | 1022 | 15% |
138 | Rhondda Cynon Taff | 100 | 84 | 15 | 15% |
139 | Wrexham | 500 | 425 | 75 | 15% |
140 | Staffordshire | 3021 | 2566 | 445 | 15% |
141 | Fife | 769 | 655 | 113 | 15% |
142 | North Lanarkshire | 213 | 179 | 30 | 14% |
143 | Canal and Rivers Trust / Scottish Canals | 119 | 97 | 16 | 14% |
144 | Hertfordshire | 4588 | 3917 | 645 | 14% |
145 | Milton Keynes | 453 | 389 | 63 | 14% |
146 | East Ayrshire | 512 | 441 | 71 | 14% |
147 | Leicester | 410 | 349 | 55 | 14% |
148 | Surrey | 10976 | 9451 | 1476 | 14% |
149 | Leicestershire | 1236 | 1058 | 164 | 13% |
150 | South Gloucestershire | 1676 | 1444 | 223 | 13% |
151 | Dudley | 279 | 241 | 37 | 13% |
152 | Merton | 481 | 413 | 63 | 13% |
153 | Edinburgh | 2476 | 2141 | 326 | 13% |
154 | Thurrock | 97 | 79 | 12 | 13% |
155 | Lambeth | 1378 | 1187 | 180 | 13% |
156 | Northamptonshire | 2004 | 1675 | 254 | 13% |
157 | Warwickshire | 1755 | 1518 | 230 | 13% |
158 | Torbay | 130 | 108 | 16 | 13% |
159 | Norfolk | 2475 | 2150 | 317 | 13% |
160 | Bournemouth | 322 | 279 | 40 | 13% |
161 | Aberdeen | 490 | 429 | 61 | 12% |
162 | Southwark | 847 | 735 | 104 | 12% |
163 | Buckinghamshire | 3621 | 3168 | 440 | 12% |
164 | Swindon | 300 | 262 | 36 | 12% |
165 | Cardiff | 1157 | 1008 | 136 | 12% |
166 | St Helens | 181 | 157 | 21 | 12% |
167 | Leeds | 2094 | 1851 | 241 | 12% |
168 | Walsall | 340 | 298 | 38 | 11% |
169 | South Ayrshire | 283 | 251 | 32 | 11% |
170 | Calderdale | 288 | 253 | 32 | 11% |
171 | Argyll and Bute | 180 | 160 | 20 | 11% |
172 | Nottingham | 511 | 446 | 55 | 11% |
173 | Birmingham | 1747 | 1540 | 188 | 11% |
174 | Westminster | 991 | 867 | 105 | 11% |
175 | Devon | 4298 | 3817 | 458 | 11% |
176 | Bradford | 536 | 468 | 56 | 11% |
177 | Highland | 695 | 613 | 73 | 11% |
178 | North Somerset | 1448 | 1294 | 151 | 10% |
179 | Sandwell | 120 | 105 | 12 | 10% |
180 | Transport for London | 2631 | 2337 | 267 | 10% |
181 | Wigan | 244 | 211 | 24 | 10% |
182 | Bury | 417 | 374 | 41 | 10% |
183 | Hackney | 568 | 499 | 54 | 10% |
184 | Herefordshire | 1068 | 958 | 103 | 10% |
185 | Highways England | 1580 | 1393 | 146 | 9% |
186 | Solihull | 636 | 573 | 60 | 9% |
187 | Kingston-upon-Thames | 706 | 635 | 65 | 9% |
188 | Lincolnshire | 2646 | 2397 | 240 | 9% |
189 | Monmouthshire | 147 | 131 | 13 | 9% |
190 | Southampton | 764 | 691 | 68 | 9% |
191 | Kent | 4816 | 4375 | 430 | 9% |
192 | Flintshire | 215 | 196 | 19 | 9% |
193 | Blaenau Gwent | 137 | 124 | 12 | 9% |
194 | Perth and Kinross | 289 | 262 | 25 | 9% |
195 | North Ayrshire | 168 | 148 | 14 | 9% |
196 | Blackpool | 131 | 118 | 11 | 9% |
197 | East Sussex | 1520 | 1382 | 128 | 8% |
198 | Barnsley | 339 | 312 | 27 | 8% |
199 | East Riding of Yorkshire | 643 | 589 | 48 | 8% |
200 | Inverclyde | 107 | 99 | 8 | 7% |
201 | Wirral | 394 | 364 | 29 | 7% |
202 | Kingston-upon-Hull | 190 | 176 | 14 | 7% |
203 | Ceredigion | 82 | 76 | 6 | 7% |
204 | Wakefield | 369 | 328 | 25 | 7% |
205 | Carmarthenshire | 74 | 69 | 5 | 7% |
206 | Pembrokeshire | 90 | 84 | 6 | 7% |
207 | Isle of Wight | 451 | 421 | 30 | 7% |
208 | Transport Scotland | 499 | 456 | 32 | 7% |
209 | Barking and Dagenham | 142 | 133 | 9 | 6% |
210 | Dumfries and Galloway | 1406 | 1314 | 88 | 6% |
211 | Midlothian | 415 | 391 | 21 | 5% |
212 | Denbighshire | 534 | 502 | 25 | 5% |
213 | West Dunbartonshire | 164 | 156 | 4 | 3% |
214 | Orkney Islands | 2 | 2 | 0 | 0% |
Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!