League Table
This league table ranks highway authorities according to hazards reported through FillThatHole.org.uk, and shows which authorities are best at fixing their road defects and reporting back to us.
We encourage highway authorities and hazard reporters to let us know when a road defect has been fixed. They can do this by replying to the emails we send them, using the contact form, or registering for an account and requesting to be associated with their authority.
Rank (Fixed %) | Authority | Total Reports | Open Reports | Fixed Reports | Fixed %![]() |
---|---|---|---|---|---|
1 | Orkney Islands | 2 | 2 | 0 | 0% |
2 | West Dunbartonshire | 164 | 156 | 4 | 3% |
3 | Denbighshire | 534 | 502 | 25 | 5% |
4 | Midlothian | 415 | 391 | 21 | 5% |
5 | Dumfries and Galloway | 1406 | 1314 | 88 | 6% |
6 | Barking and Dagenham | 142 | 133 | 9 | 6% |
7 | Transport Scotland | 499 | 456 | 32 | 7% |
8 | Isle of Wight | 451 | 421 | 30 | 7% |
9 | Pembrokeshire | 90 | 84 | 6 | 7% |
10 | Carmarthenshire | 74 | 69 | 5 | 7% |
11 | Wakefield | 369 | 328 | 25 | 7% |
12 | Ceredigion | 82 | 76 | 6 | 7% |
13 | Kingston-upon-Hull | 190 | 176 | 14 | 7% |
14 | Wirral | 394 | 364 | 29 | 7% |
15 | Inverclyde | 107 | 99 | 8 | 7% |
16 | East Riding of Yorkshire | 644 | 589 | 48 | 8% |
17 | Barnsley | 339 | 312 | 27 | 8% |
18 | East Sussex | 1520 | 1382 | 128 | 8% |
19 | Blackpool | 131 | 118 | 11 | 9% |
20 | North Ayrshire | 168 | 148 | 14 | 9% |
21 | Perth and Kinross | 289 | 262 | 25 | 9% |
22 | Blaenau Gwent | 137 | 124 | 12 | 9% |
23 | Flintshire | 215 | 196 | 19 | 9% |
24 | Kent | 4817 | 4376 | 430 | 9% |
25 | Southampton | 764 | 691 | 68 | 9% |
26 | Monmouthshire | 147 | 131 | 13 | 9% |
27 | Lincolnshire | 2646 | 2397 | 240 | 9% |
28 | Kingston-upon-Thames | 706 | 635 | 65 | 9% |
29 | Solihull | 636 | 573 | 60 | 9% |
30 | Highways England | 1580 | 1393 | 146 | 9% |
31 | Herefordshire | 1068 | 958 | 103 | 10% |
32 | Hackney | 568 | 499 | 54 | 10% |
33 | Bury | 417 | 374 | 41 | 10% |
34 | Wigan | 244 | 211 | 24 | 10% |
35 | Transport for London | 2631 | 2337 | 267 | 10% |
36 | Sandwell | 120 | 105 | 12 | 10% |
37 | North Somerset | 1449 | 1295 | 151 | 10% |
38 | Highland | 696 | 614 | 73 | 11% |
39 | Bradford | 537 | 468 | 56 | 11% |
40 | Devon | 4298 | 3817 | 458 | 11% |
41 | Westminster | 991 | 867 | 105 | 11% |
42 | Birmingham | 1747 | 1540 | 188 | 11% |
43 | Nottingham | 511 | 446 | 55 | 11% |
44 | Argyll and Bute | 180 | 160 | 20 | 11% |
45 | Calderdale | 288 | 253 | 32 | 11% |
46 | South Ayrshire | 283 | 251 | 32 | 11% |
47 | Walsall | 340 | 298 | 38 | 11% |
48 | Leeds | 2094 | 1851 | 241 | 12% |
49 | St Helens | 181 | 157 | 21 | 12% |
50 | Cardiff | 1157 | 1008 | 136 | 12% |
51 | Swindon | 300 | 262 | 36 | 12% |
52 | Buckinghamshire | 3621 | 3168 | 440 | 12% |
53 | Southwark | 847 | 735 | 104 | 12% |
54 | Aberdeen | 490 | 429 | 61 | 12% |
55 | Bournemouth | 322 | 279 | 40 | 13% |
56 | Norfolk | 2475 | 2150 | 317 | 13% |
57 | Torbay | 130 | 108 | 16 | 13% |
58 | Warwickshire | 1755 | 1518 | 230 | 13% |
59 | Northamptonshire | 2004 | 1675 | 254 | 13% |
60 | Lambeth | 1378 | 1187 | 180 | 13% |
61 | Thurrock | 97 | 79 | 12 | 13% |
62 | Edinburgh | 2476 | 2141 | 326 | 13% |
63 | Merton | 481 | 413 | 63 | 13% |
64 | Dudley | 279 | 241 | 37 | 13% |
65 | South Gloucestershire | 1677 | 1445 | 223 | 13% |
66 | Leicestershire | 1236 | 1058 | 164 | 13% |
67 | Surrey | 10976 | 9451 | 1476 | 14% |
68 | Leicester | 410 | 349 | 55 | 14% |
69 | East Ayrshire | 512 | 441 | 71 | 14% |
70 | Milton Keynes | 453 | 389 | 63 | 14% |
71 | Hertfordshire | 4588 | 3917 | 645 | 14% |
72 | Canal and Rivers Trust / Scottish Canals | 119 | 97 | 16 | 14% |
73 | North Lanarkshire | 213 | 179 | 30 | 14% |
74 | Fife | 769 | 655 | 113 | 15% |
75 | Staffordshire | 3022 | 2567 | 445 | 15% |
76 | Wrexham | 500 | 425 | 75 | 15% |
77 | Rhondda Cynon Taff | 100 | 84 | 15 | 15% |
78 | Hampshire | 6770 | 5699 | 1022 | 15% |
79 | Gloucestershire | 3387 | 2851 | 515 | 15% |
80 | West Berkshire | 792 | 666 | 121 | 15% |
81 | Merthyr Tydfil | 39 | 33 | 6 | 15% |
82 | Somerset | 1214 | 1009 | 185 | 15% |
83 | Nottinghamshire | 1513 | 1263 | 235 | 16% |
84 | Doncaster | 204 | 170 | 32 | 16% |
85 | Conwy | 139 | 116 | 22 | 16% |
86 | Haringey | 917 | 766 | 147 | 16% |
87 | North Lincolnshire | 165 | 138 | 27 | 16% |
88 | Rochdale | 234 | 194 | 38 | 16% |
89 | Bexley | 177 | 142 | 28 | 16% |
90 | Network Rail | 87 | 71 | 14 | 16% |
91 | Barnet | 1104 | 920 | 182 | 17% |
92 | Camden | 819 | 676 | 134 | 17% |
93 | Wiltshire | 2060 | 1704 | 342 | 17% |
94 | Sefton | 319 | 265 | 54 | 17% |
95 | Greenwich | 218 | 181 | 37 | 17% |
96 | Wandsworth | 1536 | 1271 | 260 | 17% |
97 | Richmond upon Thames | 720 | 578 | 119 | 17% |
98 | Sheffield | 1254 | 1034 | 214 | 17% |
99 | Dorset | 688 | 568 | 119 | 17% |
100 | Brighton and Hove | 370 | 291 | 61 | 17% |
101 | Harrow | 259 | 203 | 43 | 17% |
102 | Manchester | 2256 | 1837 | 394 | 18% |
103 | Derbyshire | 1915 | 1568 | 339 | 18% |
104 | Northern Ireland Roads Service | 629 | 504 | 109 | 18% |
105 | Powys | 189 | 152 | 33 | 18% |
106 | Falkirk | 243 | 198 | 43 | 18% |
107 | Knowsley | 325 | 265 | 58 | 18% |
108 | Peterborough | 111 | 86 | 19 | 18% |
109 | Cambridgeshire | 2676 | 2169 | 484 | 18% |
110 | East Renfrewshire | 315 | 255 | 57 | 18% |
111 | Glasgow | 3825 | 3101 | 700 | 18% |
112 | Kirklees | 1198 | 964 | 218 | 18% |
113 | Cornwall | 760 | 612 | 139 | 19% |
114 | Hillingdon | 491 | 396 | 90 | 19% |
115 | Moray | 166 | 132 | 30 | 19% |
116 | Cumbria | 4082 | 3297 | 758 | 19% |
117 | Enfield | 236 | 186 | 43 | 19% |
118 | Neath Port Talbot | 186 | 149 | 36 | 19% |
119 | Scottish Borders | 232 | 185 | 45 | 20% |
120 | Liverpool | 1159 | 916 | 228 | 20% |
121 | Lancashire | 4766 | 3794 | 947 | 20% |
122 | Shropshire | 1442 | 1135 | 287 | 20% |
123 | Essex | 4980 | 3958 | 1003 | 20% |
124 | Renfrewshire | 2405 | 1910 | 492 | 20% |
125 | Bridgend | 125 | 97 | 25 | 20% |
126 | Poole | 162 | 128 | 33 | 20% |
127 | Cheshire East | 4171 | 3242 | 843 | 21% |
128 | Croydon | 1414 | 1113 | 290 | 21% |
129 | South Lanarkshire | 871 | 688 | 180 | 21% |
130 | Newport | 98 | 76 | 20 | 21% |
131 | North Yorkshire | 2418 | 1885 | 505 | 21% |
132 | Suffolk | 2226 | 1738 | 471 | 21% |
133 | Trafford | 814 | 599 | 166 | 22% |
134 | Ealing | 424 | 327 | 91 | 22% |
135 | Stockport | 876 | 645 | 180 | 22% |
136 | Portsmouth | 83 | 63 | 18 | 22% |
137 | Dundee | 278 | 215 | 62 | 22% |
138 | Blackburn | 166 | 127 | 37 | 23% |
139 | Rutland | 56 | 41 | 12 | 23% |
140 | Medway | 188 | 140 | 41 | 23% |
141 | Rotherham | 372 | 286 | 84 | 23% |
142 | West Sussex | 3942 | 3009 | 901 | 23% |
143 | Southend-on-Sea | 195 | 150 | 45 | 23% |
144 | Torfaen | 38 | 29 | 9 | 24% |
145 | Luton | 146 | 96 | 30 | 24% |
146 | Oxfordshire | 4339 | 3267 | 1033 | 24% |
147 | Bracknell Forest | 144 | 107 | 34 | 24% |
148 | Worcestershire | 1494 | 1118 | 358 | 24% |
149 | Vale of Glamorgan | 409 | 306 | 102 | 25% |
150 | Isle of Anglesey | 76 | 56 | 19 | 25% |
151 | Salford | 320 | 225 | 78 | 26% |
152 | Transport Wales | 41 | 30 | 11 | 27% |
153 | Windsor and Maidenhead | 445 | 316 | 118 | 27% |
154 | Gwynedd | 244 | 176 | 68 | 28% |
155 | Angus | 148 | 104 | 43 | 29% |
156 | City of London | 210 | 141 | 60 | 30% |
157 | Caerphilly | 134 | 92 | 42 | 31% |
158 | Aberdeenshire | 365 | 247 | 114 | 32% |
159 | Coventry | 696 | 469 | 220 | 32% |
160 | Wolverhampton | 169 | 115 | 54 | 32% |
161 | Plymouth | 953 | 619 | 291 | 32% |
162 | North East Lincolnshire | 170 | 114 | 55 | 33% |
163 | Telford and Wrekin | 352 | 165 | 80 | 33% |
164 | Swansea | 305 | 201 | 99 | 33% |
165 | Halton | 127 | 81 | 43 | 35% |
166 | West Lothian | 199 | 124 | 67 | 35% |
167 | Oldham | 532 | 335 | 182 | 35% |
168 | Brent | 781 | 500 | 273 | 35% |
169 | Bath and North East Somerset | 993 | 628 | 350 | 36% |
170 | Bedfordshire | 190 | 121 | 68 | 36% |
171 | Central Bedfordshire | 887 | 557 | 317 | 36% |
172 | Hounslow | 987 | 584 | 340 | 37% |
173 | East Lothian | 509 | 315 | 188 | 37% |
174 | Newham | 302 | 181 | 117 | 39% |
175 | Warrington | 897 | 530 | 351 | 40% |
176 | Redbridge | 207 | 108 | 81 | 43% |
177 | Comhairle nan Eilean Siar | 14 | 8 | 6 | 43% |
178 | East Dunbartonshire | 662 | 365 | 294 | 45% |
179 | Tower Hamlets | 639 | 306 | 261 | 46% |
180 | Slough | 153 | 74 | 65 | 47% |
181 | Sutton | 175 | 83 | 75 | 47% |
182 | Stirling | 447 | 234 | 213 | 48% |
183 | Stoke-on-Trent | 519 | 254 | 249 | 50% |
184 | Waltham Forest | 236 | 108 | 106 | 50% |
185 | Havering | 318 | 138 | 139 | 50% |
186 | Wokingham | 598 | 249 | 306 | 55% |
187 | Reading | 525 | 190 | 248 | 57% |
188 | Bromley | 1321 | 454 | 626 | 58% |
189 | Clackmannanshire | 92 | 38 | 54 | 59% |
190 | Bristol | 2098 | 760 | 1125 | 60% |
191 | Derby | 329 | 116 | 193 | 62% |
192 | Bedford | 385 | 87 | 169 | 66% |
193 | Norwich | 496 | 137 | 308 | 69% |
194 | Cheshire West and Chester | 1798 | 368 | 1065 | 74% |
195 | Shetland | 4 | 1 | 3 | 75% |
196 | York | 1624 | 393 | 1228 | 76% |
197 | Kensington and Chelsea | 178 | 28 | 110 | 80% |
198 | Hammersmith and Fulham | 409 | 46 | 363 | 89% |
199 | Bolton | 537 | 34 | 399 | 92% |
200 | Lewisham | 589 | 24 | 542 | 96% |
201 | Durham | 825 | 4 | 674 | 99% |
202 | Darlington | 483 | 1 | 428 | 100% |
203 | Islington | 1232 | 1 | 1056 | 100% |
204 | Northumberland | 1587 | 0 | 1212 | 100% |
205 | Newcastle | 685 | 0 | 432 | 100% |
206 | North Tyneside | 498 | 0 | 326 | 100% |
207 | Sunderland | 425 | 0 | 307 | 100% |
208 | Gateshead | 291 | 0 | 232 | 100% |
209 | Tameside | 249 | 0 | 215 | 100% |
210 | South Tyneside | 227 | 0 | 149 | 100% |
211 | Redcar and Cleveland | 150 | 0 | 119 | 100% |
212 | Stockton-on-Tees | 149 | 0 | 114 | 100% |
213 | Middlesbrough | 109 | 0 | 91 | 100% |
214 | Hartlepool | 51 | 0 | 45 | 100% |
Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!