League Table
This league table ranks highway authorities according to hazards reported through FillThatHole.org.uk, and shows which authorities are best at fixing their road defects and reporting back to us.
We encourage highway authorities and hazard reporters to let us know when a road defect has been fixed. They can do this by replying to the emails we send them, using the contact form, or registering for an account and requesting to be associated with their authority.
Rank (Fixed Reports) | Authority | Total Reports | Open Reports | Fixed Reports![]() | Fixed % |
---|---|---|---|---|---|
1 | Orkney Islands | 2 | 2 | 0 | 0% |
2 | Shetland | 4 | 1 | 3 | 75% |
3 | West Dunbartonshire | 164 | 156 | 4 | 3% |
4 | Carmarthenshire | 74 | 69 | 5 | 7% |
5 | Pembrokeshire | 90 | 84 | 6 | 7% |
6 | Ceredigion | 82 | 76 | 6 | 7% |
7 | Merthyr Tydfil | 39 | 33 | 6 | 15% |
8 | Comhairle nan Eilean Siar | 14 | 8 | 6 | 43% |
9 | Inverclyde | 107 | 99 | 8 | 7% |
10 | Barking and Dagenham | 142 | 133 | 9 | 6% |
11 | Torfaen | 38 | 29 | 9 | 24% |
12 | Blackpool | 131 | 118 | 11 | 9% |
13 | Transport Wales | 41 | 30 | 11 | 27% |
14 | Blaenau Gwent | 137 | 124 | 12 | 9% |
15 | Sandwell | 120 | 105 | 12 | 10% |
16 | Thurrock | 97 | 79 | 12 | 13% |
17 | Rutland | 56 | 41 | 12 | 23% |
18 | Monmouthshire | 147 | 131 | 13 | 9% |
19 | Kingston-upon-Hull | 190 | 176 | 14 | 7% |
20 | North Ayrshire | 168 | 148 | 14 | 9% |
21 | Network Rail | 87 | 71 | 14 | 16% |
22 | Rhondda Cynon Taff | 100 | 84 | 15 | 15% |
23 | Torbay | 130 | 108 | 16 | 13% |
24 | Canal and Rivers Trust / Scottish Canals | 119 | 97 | 16 | 14% |
25 | Portsmouth | 83 | 63 | 18 | 22% |
26 | Flintshire | 215 | 196 | 19 | 9% |
27 | Peterborough | 111 | 86 | 19 | 18% |
28 | Isle of Anglesey | 76 | 56 | 19 | 25% |
29 | Argyll and Bute | 180 | 160 | 20 | 11% |
30 | Newport | 98 | 76 | 20 | 21% |
31 | Midlothian | 415 | 391 | 21 | 5% |
32 | St Helens | 181 | 157 | 21 | 12% |
33 | Conwy | 139 | 116 | 22 | 16% |
34 | Wigan | 244 | 211 | 24 | 10% |
35 | Denbighshire | 534 | 502 | 25 | 5% |
36 | Wakefield | 369 | 328 | 25 | 7% |
37 | Perth and Kinross | 289 | 262 | 25 | 9% |
38 | Bridgend | 125 | 97 | 25 | 20% |
39 | Barnsley | 339 | 312 | 27 | 8% |
40 | North Lincolnshire | 165 | 138 | 27 | 16% |
41 | Bexley | 177 | 142 | 28 | 16% |
42 | Wirral | 394 | 364 | 29 | 7% |
43 | Isle of Wight | 451 | 421 | 30 | 7% |
44 | North Lanarkshire | 213 | 179 | 30 | 14% |
45 | Moray | 166 | 132 | 30 | 19% |
46 | Luton | 146 | 96 | 30 | 24% |
47 | Transport Scotland | 499 | 456 | 32 | 7% |
48 | Calderdale | 288 | 253 | 32 | 11% |
49 | South Ayrshire | 283 | 251 | 32 | 11% |
50 | Doncaster | 204 | 170 | 32 | 16% |
51 | Powys | 189 | 152 | 33 | 18% |
52 | Poole | 162 | 128 | 33 | 20% |
53 | Bracknell Forest | 144 | 107 | 34 | 24% |
54 | Swindon | 300 | 262 | 36 | 12% |
55 | Neath Port Talbot | 186 | 149 | 36 | 19% |
56 | Dudley | 279 | 241 | 37 | 13% |
57 | Greenwich | 218 | 181 | 37 | 17% |
58 | Blackburn | 166 | 127 | 37 | 23% |
59 | Walsall | 340 | 298 | 38 | 11% |
60 | Rochdale | 234 | 194 | 38 | 16% |
61 | Bournemouth | 322 | 279 | 40 | 13% |
62 | Bury | 417 | 374 | 41 | 10% |
63 | Medway | 188 | 140 | 41 | 23% |
64 | Caerphilly | 134 | 92 | 42 | 31% |
65 | Harrow | 259 | 203 | 43 | 17% |
66 | Falkirk | 243 | 198 | 43 | 18% |
67 | Enfield | 236 | 186 | 43 | 19% |
68 | Angus | 148 | 104 | 43 | 29% |
69 | Halton | 127 | 81 | 43 | 35% |
70 | Scottish Borders | 232 | 185 | 45 | 20% |
71 | Southend-on-Sea | 195 | 150 | 45 | 23% |
72 | Hartlepool | 51 | 0 | 45 | 100% |
73 | East Riding of Yorkshire | 644 | 589 | 48 | 8% |
74 | Hackney | 568 | 499 | 54 | 10% |
75 | Sefton | 319 | 265 | 54 | 17% |
76 | Wolverhampton | 169 | 115 | 54 | 32% |
77 | Clackmannanshire | 92 | 38 | 54 | 59% |
78 | Nottingham | 511 | 446 | 55 | 11% |
79 | Leicester | 410 | 349 | 55 | 14% |
80 | North East Lincolnshire | 170 | 114 | 55 | 33% |
81 | Bradford | 537 | 468 | 56 | 11% |
82 | East Renfrewshire | 315 | 255 | 57 | 18% |
83 | Knowsley | 325 | 265 | 58 | 18% |
84 | Solihull | 636 | 573 | 60 | 9% |
85 | City of London | 210 | 141 | 60 | 30% |
86 | Aberdeen | 490 | 429 | 61 | 12% |
87 | Brighton and Hove | 370 | 291 | 61 | 17% |
88 | Dundee | 278 | 215 | 62 | 22% |
89 | Merton | 481 | 413 | 63 | 13% |
90 | Milton Keynes | 453 | 389 | 63 | 14% |
91 | Kingston-upon-Thames | 706 | 635 | 65 | 9% |
92 | Slough | 153 | 74 | 65 | 47% |
93 | West Lothian | 199 | 124 | 67 | 35% |
94 | Southampton | 764 | 691 | 68 | 9% |
95 | Gwynedd | 244 | 176 | 68 | 28% |
96 | Bedfordshire | 190 | 121 | 68 | 36% |
97 | East Ayrshire | 512 | 441 | 71 | 14% |
98 | Highland | 696 | 614 | 73 | 11% |
99 | Wrexham | 500 | 425 | 75 | 15% |
100 | Sutton | 175 | 83 | 75 | 47% |
101 | Salford | 320 | 225 | 78 | 26% |
102 | Telford and Wrekin | 352 | 165 | 80 | 33% |
103 | Redbridge | 207 | 108 | 81 | 43% |
104 | Rotherham | 372 | 286 | 84 | 23% |
105 | Dumfries and Galloway | 1406 | 1314 | 88 | 6% |
106 | Hillingdon | 491 | 396 | 90 | 19% |
107 | Ealing | 424 | 327 | 91 | 22% |
108 | Middlesbrough | 109 | 0 | 91 | 100% |
109 | Swansea | 305 | 201 | 99 | 33% |
110 | Vale of Glamorgan | 409 | 306 | 102 | 25% |
111 | Herefordshire | 1068 | 958 | 103 | 10% |
112 | Southwark | 847 | 735 | 104 | 12% |
113 | Westminster | 991 | 867 | 105 | 11% |
114 | Waltham Forest | 236 | 108 | 106 | 50% |
115 | Northern Ireland Roads Service | 629 | 504 | 109 | 18% |
116 | Kensington and Chelsea | 178 | 28 | 110 | 80% |
117 | Fife | 769 | 655 | 113 | 15% |
118 | Aberdeenshire | 365 | 247 | 114 | 32% |
119 | Stockton-on-Tees | 149 | 0 | 114 | 100% |
120 | Newham | 302 | 181 | 117 | 39% |
121 | Windsor and Maidenhead | 445 | 316 | 118 | 27% |
122 | Richmond upon Thames | 720 | 578 | 119 | 17% |
123 | Dorset | 688 | 568 | 119 | 17% |
124 | Redcar and Cleveland | 150 | 0 | 119 | 100% |
125 | West Berkshire | 792 | 666 | 121 | 15% |
126 | East Sussex | 1520 | 1382 | 128 | 8% |
127 | Camden | 819 | 676 | 134 | 17% |
128 | Cardiff | 1157 | 1008 | 136 | 12% |
129 | Cornwall | 760 | 612 | 139 | 19% |
130 | Havering | 318 | 138 | 139 | 50% |
131 | Highways England | 1580 | 1393 | 146 | 9% |
132 | Haringey | 917 | 766 | 147 | 16% |
133 | South Tyneside | 227 | 0 | 149 | 100% |
134 | North Somerset | 1449 | 1295 | 151 | 10% |
135 | Leicestershire | 1237 | 1059 | 164 | 13% |
136 | Trafford | 814 | 599 | 166 | 22% |
137 | Bedford | 385 | 87 | 169 | 66% |
138 | Lambeth | 1378 | 1187 | 180 | 13% |
139 | Stockport | 876 | 645 | 180 | 22% |
140 | South Lanarkshire | 871 | 688 | 180 | 21% |
141 | Barnet | 1104 | 920 | 182 | 17% |
142 | Oldham | 532 | 335 | 182 | 35% |
143 | Somerset | 1214 | 1009 | 185 | 15% |
144 | Birmingham | 1747 | 1540 | 188 | 11% |
145 | East Lothian | 509 | 315 | 188 | 37% |
146 | Derby | 329 | 116 | 193 | 62% |
147 | Stirling | 447 | 234 | 213 | 48% |
148 | Sheffield | 1254 | 1034 | 214 | 17% |
149 | Tameside | 249 | 0 | 215 | 100% |
150 | Kirklees | 1198 | 964 | 218 | 18% |
151 | Coventry | 696 | 469 | 220 | 32% |
152 | South Gloucestershire | 1677 | 1445 | 223 | 13% |
153 | Liverpool | 1159 | 916 | 228 | 20% |
154 | Warwickshire | 1755 | 1518 | 230 | 13% |
155 | Gateshead | 291 | 0 | 232 | 100% |
156 | Nottinghamshire | 1513 | 1263 | 235 | 16% |
157 | Lincolnshire | 2646 | 2397 | 240 | 9% |
158 | Leeds | 2094 | 1851 | 241 | 12% |
159 | Reading | 525 | 190 | 248 | 57% |
160 | Stoke-on-Trent | 519 | 254 | 249 | 50% |
161 | Northamptonshire | 2004 | 1675 | 254 | 13% |
162 | Wandsworth | 1536 | 1271 | 260 | 17% |
163 | Tower Hamlets | 639 | 306 | 261 | 46% |
164 | Transport for London | 2631 | 2337 | 267 | 10% |
165 | Brent | 781 | 500 | 273 | 35% |
166 | Shropshire | 1442 | 1135 | 287 | 20% |
167 | Croydon | 1414 | 1113 | 290 | 21% |
168 | Plymouth | 953 | 619 | 291 | 32% |
169 | East Dunbartonshire | 662 | 365 | 294 | 45% |
170 | Wokingham | 598 | 249 | 306 | 55% |
171 | Sunderland | 425 | 0 | 307 | 100% |
172 | Norwich | 496 | 137 | 308 | 69% |
173 | Norfolk | 2475 | 2150 | 317 | 13% |
174 | Central Bedfordshire | 887 | 557 | 317 | 36% |
175 | Edinburgh | 2476 | 2141 | 326 | 13% |
176 | North Tyneside | 498 | 0 | 326 | 100% |
177 | Derbyshire | 1915 | 1568 | 339 | 18% |
178 | Hounslow | 987 | 584 | 340 | 37% |
179 | Wiltshire | 2060 | 1704 | 342 | 17% |
180 | Bath and North East Somerset | 993 | 628 | 350 | 36% |
181 | Warrington | 897 | 530 | 351 | 40% |
182 | Worcestershire | 1494 | 1118 | 358 | 24% |
183 | Hammersmith and Fulham | 409 | 46 | 363 | 89% |
184 | Manchester | 2256 | 1837 | 394 | 18% |
185 | Bolton | 537 | 34 | 399 | 92% |
186 | Darlington | 483 | 1 | 428 | 100% |
187 | Kent | 4817 | 4376 | 430 | 9% |
188 | Newcastle | 685 | 0 | 432 | 100% |
189 | Buckinghamshire | 3621 | 3168 | 440 | 12% |
190 | Staffordshire | 3022 | 2567 | 445 | 15% |
191 | Devon | 4298 | 3817 | 458 | 11% |
192 | Suffolk | 2226 | 1738 | 471 | 21% |
193 | Cambridgeshire | 2676 | 2169 | 484 | 18% |
194 | Renfrewshire | 2405 | 1910 | 492 | 20% |
195 | North Yorkshire | 2418 | 1885 | 505 | 21% |
196 | Gloucestershire | 3387 | 2851 | 515 | 15% |
197 | Lewisham | 589 | 24 | 542 | 96% |
198 | Bromley | 1321 | 454 | 626 | 58% |
199 | Hertfordshire | 4588 | 3917 | 645 | 14% |
200 | Durham | 825 | 4 | 674 | 99% |
201 | Glasgow | 3825 | 3101 | 700 | 18% |
202 | Cumbria | 4082 | 3297 | 758 | 19% |
203 | Cheshire East | 4171 | 3242 | 843 | 21% |
204 | West Sussex | 3942 | 3009 | 901 | 23% |
205 | Lancashire | 4766 | 3794 | 947 | 20% |
206 | Essex | 4980 | 3958 | 1003 | 20% |
207 | Hampshire | 6770 | 5699 | 1022 | 15% |
208 | Oxfordshire | 4339 | 3267 | 1033 | 24% |
209 | Islington | 1232 | 1 | 1056 | 100% |
210 | Cheshire West and Chester | 1798 | 368 | 1065 | 74% |
211 | Bristol | 2098 | 760 | 1125 | 60% |
212 | Northumberland | 1587 | 0 | 1212 | 100% |
213 | York | 1624 | 393 | 1228 | 76% |
214 | Surrey | 10976 | 9451 | 1476 | 14% |
Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!